HOD Message:
As the Head of the Department of Mechanical Engineering at the Swami Vivekananda Institute of Science & Technology (SVIST), It is my privilege and honor to welcome you all to our department. For over 16 years, SVIST has been at the forefront of nurturing talent and providing excellent outcome-based education.Our undergraduate engineering courses, supported by various curricular, extra-curricular, and co-curricular activites, ensure holistic development for our students.
In the Department of Mechanical Engineering, we strive to offer an inspiring and transformative experience, enabaling our students to achieve new heights in their professional lives. Our dedicated team of professionals and academicians is committed to turning SVIST into a Center of Academic Excellence, where students not only become skilled and efficient engineers but also good human beings contributing positively tothe nation.
We are here to support you in your academic journey, and the department is dedicated to maintaining all student records and keeping you informed about important dates, processes, and deadlines that impact your studies. Welcome to the Mechanical Engineering Department at SVIST. Let’s work together to achieve excellence.
Faculty Profiles & Technical Assistant :
Dr. Suman Das
Head & Professor of ME Department
&
Registrar
Dr. Somnath Das
Associate Professor and TIC ME Department, IQAC Coordinator
&
Deputy Registrar
Dr. Nilanjan Roy
Assistant Professor ME Department
Dr. Debal Pramanik
Assistant Professor ME Department
Mr. Ashoke Kumar Laha
Assistant Professor ME Department
Mr. Sudipta Nath
Assistant Professor ME Department
Mr. Utpal Madhu
Assistant Professor ME Department
Mr. Arindam Chakraborty
Assistant Professor ME Department
&
Website Administrator
Mr. Ranjit Kumar Das
Assistant Professor ME Department
Dr. Santosh Kumar
Assistant Professor ME Department
Mr. Joydip Kumar Mondal
Assistant Professor ME Department
Mr. Sudipta Mondal
Assistant Professor ME Department
Mr. Mriganka Maity
Assistant Professor ME Department
Mr. Barun Kumar Chakraborty
Assistant Professor ME Department
Mr. Bodhisattaw Maity
Assistant Professor ME Department
Mr. Debarata Mondal
Technical Assistant ME Department
Mr. Tarun Bhattacherjee
Technical Assistant ME Department
Mr. Swagata Banerjee
Technical Assistant ME Department
Mr. Dibakar Ganguly
Technical Assistant ME Department
Mr. Abdul Faruk Molla
Technical Assistant ME Department
To envisage an ambience of excellence, inspiring value based education, research and development in Mechanical Engineering with a commitment to guide students with world-class competency and cutting-edge proficiency to face challenges of global market with confidence and practices to societal problems.
M1: To impart quality education, training and awareness to students to meet the technological and socio-economical needs of the country.
M2: To provide State-of-the-art laboratory facilities to create, interpret, apply and propagate knowledge.
M3: To incorporate cosmopolitan outlook among the student and faculty, having connection with the industry and R&D organizations for excellence in teaching, research and consultancy services.
Program Educational Objectives (PEOs)
PEO 1: To nurture and groom the students with suitable understanding of Basic Science, Mathematics and adequate Engineering knowledge in Mechanical Engineering domain.
PEO 2: To develop the students for successful professional careers in the field of Mechanical Engineering of private and government enterprises and also prepare them for higher studies in engineering, management and entrepreneurship skill.
PEO 3: To build up the students for ethical practices in profession, make aware of the social aspects of engineering career and the importance of team work in multi-disciplinary context.
Program Specific Outcomes (PSOs)
PSO 1: Students will demonstrate the knowledge of applied mathematics and advanced software tools for design specification, development such as fabrication, analysis such as testing and operation of the physical systems, components and processes involved in mechanical engineering.
PSO 2: Students will demonstrate the knowledge, skill and attitude to analyze the cause and effects on machine elements, processes and systems.
Course Syllabus & Outcomes :
Time Table :
Will Be Updated Soon
Academic Calendar :
Click Here to Download
Gallery:
Placements:
Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
Animesh Jana | B.Tech – ME | 2023 | AFMC Lubrication Pvt Ltd [https://www.afmc-lubrication.com/] | Rs. 2.40 LPA |
ANIMESH PURKAIT | B.Tech – ME | 2023 | SUGAN ENGINEERING PVT LTD [https://www.suganengineering.com/about-us.html] | Rs. 1.20 LPA |
ANJAN SINGHA | B.Tech – ME | 2023 | Aircon India Incorporated [https://www.airconindia.net/] | Rs. 1.80 LPA |
Anup Das | B.Tech – ME | 2023 | Kiswok industries Pvt Ltd. [https://www.kiswok.com/] | Rs. 0.72 LPA |
ANUPAM BHUNIA | B.Tech – ME | 2023 | Value Prospect Consulting [https://valueprospects.in/] | Rs. 3 LPA |
ARIJIT DAS | B.Tech – ME | 2023 | XPERTEEZ TECHNOLOGY [https://xperteez.co.in/] | Rs. 1.80 LPA |
Arindam Mondal | B.Tech – ME | 2023 | Futaba industrial gujrat private limited [https://www.futabasangyo.com/en/] | Rs. 1.44 LPA |
Aritra Ghosh | B.Tech – ME | 2023 | Spinny [https://www.spinny.com/] | Rs. 4.10 LPA |
Arup Sarkar | B.Tech – ME | 2023 | Godrej and Boyce MFG co Ltd [https://www.godrej.com/godrejandboyce/] | Rs. 2.44 LPA |
ATANU BERA | B.Tech – ME | 2023 | HETTICH INDIA PRIVATE LIMITED [https://web.hettich.com/en-in/home] | Rs. 4.10 LPA |
AVIJIT GHARA | B.Tech – ME | 2023 | Cryogenic Concern Pvt. Ltd. [https://cryoccpl.com/] | Rs. 1.82 LPA |
AYAN KUMAR POLLEY | B.Tech – ME | 2023 | Ahluwalia Contracts India Limited [https://www.acilnet.com/] | Rs. 2.16 LPA |
BALAI BISAI | B.Tech – ME | 2023 | Windcare India Private Limited [https://www.windcareindia.com/] | Rs. 1.56 LPA |
BISWAJIT SAHA | B.Tech – ME | 2023 | Aircon India Incorporated [https://www.airconindia.net/] | Rs. 2.16 LPA |
DEBASISH KAYAL | B.Tech – ME | 2023 | HETTICH INDIA PRIVATE LIMITED [https://web.hettich.com/en-in/home] | Rs. 4.10 LPA |
DEBEYNDU MALIK | B.Tech – ME | 2023 | Nicco engineering services Ltd [https://www.niccoengineering.com/] | Rs. 2.38 LPA |
Debjyoti Sadhukhan | B.Tech – ME | 2023 | Young Engg. & Calibration Services Pvt. Ltd. [https://yeagroup.org/] | Rs. 1.20 LPA |
DIPANJAN PATHAK | B.Tech – ME | 2023 | Cryogenic Concern Pvt. Ltd. [https://cryoccpl.com/] | Rs. 1.82 LPA |
Gouranga Mahata | B.Tech – ME | 2023 | YAJUR BAST FIBRES LIMITED [https://www.yajurfibres.com/about] | Rs. 0.60 LPA |
INDRANIL BISWAS | B.Tech – ME | 2023 | HETTICH INDIA PRIVATE LIMITED [https://web.hettich.com/en-in/home] | Rs. 4.10 LPA |
KARTICK GHOSH | B.Tech – ME | 2023 | Mission Xcellcen creative solutions private limited.[https://www.missionxcellence.com/] | Rs. 1.70 LPA |
Kaushick Ghosh | B.Tech – ME | 2023 | Fischer building materials India private Ltd [https://www.fischer.in/en-in] | Rs. 1.50 LPA |
Mousree Ghosh | B.Tech – ME | 2023 | Elemental Fixtures pvt Ltd [https://www.elementalfixtures.com/] | Rs. 2.16 LPA |
NITYANANDA MANNA | B.Tech – ME | 2023 | Windcare India Private Limited [https://www.windcareindia.com/] | Rs. 1.62 LPA |
PRADIP NANDI | B.Tech – ME | 2023 | Value Prospect Consulting [https://valueprospects.in/] | Rs. 3 LPA |
PRANAB sarkar | B.Tech – ME | 2023 | Futaba Industrial Gujrat PVT LTD [https://www.futabasangyo.com/en/] | Rs. 1.44 LPA |
PRASANTA KUMAR DAS | B.Tech – ME | 2023 | Entraco Group [https://www.entracogroup.com/] | Rs. 1.68 LPA |
Rajdeep Sinha | B.Tech – ME | 2023 | Globiva Services Private Limited [https://www.globiva.com/] | Rs. 2.40 LPA |
RAKESH PATRA | B.Tech – ME | 2023 | Madhus Garage Equipment Pvt. Ltd. [https://madhusindia.com/] | Rs. 2.60 LPA |
Rupam Mistri | B.Tech – ME | 2023 | Futaba Industrial Gujrat PVT LTD [https://www.futabasangyo.com/en/] | Rs. 1.44 LPA |
SACHIN KUMAR KAMAT | B.Tech – ME | 2023 | Cryogenic Concern Pvt. Ltd. [https://cryoccpl.com/] | Rs. 1.82 LPA |
Sachin Nandi | B.Tech – ME | 2023 | TEXMACO RAIL & ENGINEERING LTD [https://www.texmaco.in/] | Rs. 1.38 LPA |
SANDIPAN PURKAIT | B.Tech – ME | 2023 | Hindustan Unilever Ltd. [https://www.hul.co.in/] | Rs. 2.16 LPA |
SANKAR MAITY | B.Tech – ME | 2023 | ORC Engineering Pvt. Ltd. [https://orcengineering.com/] | Rs. 1.92 LPA |
Sankha Bera | B.Tech – ME | 2023 | Manaksia Steel Limited [https://www.manaksiasteels.com/] | Rs. 1.20 LPA |
SONU KUMAR SHARMA | B.Tech – ME | 2023 | Cryogenic Concern Pvt. Ltd. [https://cryoccpl.com/] | Rs. 1.82 LPA |
SOUMEN SENAPATI | B.Tech – ME | 2023 | SHYAM SEL AND POWER LIMITED [https://www.shyammetalics.com/] | Rs. 1.20 LPA |
SOURAV MAITY | B.Tech – ME | 2023 | Reliance Retail Ltd. [https://relianceretail.com/] | Rs. 4 LPA |
Sourav Mondal | B.Tech – ME | 2023 | Sigma Engineered solution [https://sigmaengineeredsolutions.com/] | Rs. 1.20 LPA |
SOVEN TUNGA | B.Tech – ME | 2023 | Intech Safety Pvt. Ltd. [https://intechsafety.com/] | Rs. 2.40 LPA |
SUBHAJIT MAJI | B.Tech – ME | 2023 | JBM Group [https://www.jbmgroup.com/] | Rs. 2.64 LPA |
Subhranil Das | B.Tech – ME | 2023 | Kiswok industries Pvt Ltd. [https://www.kiswok.com/] | Rs. 0.72 LPA |
Sudipta bhowmick | B.Tech – ME | 2023 | Tarsons product limited [https://www.tarsons.com/] | Rs. 0.96 LPA |
SUDIPTA MANDAL | B.Tech – ME | 2023 | JBM Group [https://www.jbmgroup.com/] | Rs. 2.64 LPA |
Suman Nath | B.Tech – ME | 2023 | Alleviate Technologies Pvt Ltd [https://www.alleviatetech.com/] | Rs. 1.56 LPA |
SURAJ SINGHA MAHAPATRA | B.Tech – ME | 2023 | Windcare India Private Limited [https://www.windcareindia.com/] | Rs. 1.56 LPA |
TANMOY DAS | B.Tech – ME | 2023 | EUREKA REFRIGERATION | Rs. 1.44 LPA |
TANUSREE GUHA | B.Tech – ME | 2023 | Tega Industries Limited [https://www.tegaindustries.com/] | Rs. 4.50 LPA |
TRIDIB KONAR | B.Tech – ME | 2023 | ENDURANCE TECHNOLOGIES [https://www.endurancegroup.com/] | Rs. 1.56 LPA |
Uttam rana | B.Tech – ME | 2023 | VDK EDUVENTURES PVT.LTD. | Rs. 1.20 LPA |
Vaibhav Acharya | B.Tech – ME | 2023 | Radical minds [https://www.radicalminds.in/] | Rs. 2.25 LPA |
DAVID NARU | B.Tech – ME | 2023 | QSPIDERS [https://www.qspiders.com/] | Rs. 4.20 LPA |
DIPTANGSHU GHOSH | B.Tech – ME | 2023 | QSPIDERS [https://www.qspiders.com/] | Rs. 4.20 LPA |
SUBHADEEP MANNA | B.Tech – ME | 2023 | Young Engg & Calibration Services Pvt. Ltd. [https://yeagroup.org/] | Rs. 1.32 LPA |
ARINDAM MANDAL | B.Tech – ME | 2023 | Young Engg & Calibration Services Pvt. Ltd. [https://yeagroup.org/] | Rs. 1.44 LPA |
RUPAM MISTRY | B.Tech – ME | 2023 | Young Engg & Calibration Services Pvt. Ltd. [https://yeagroup.org/] | Rs. 1.44 LPA |
TANMOY SAMANTA | B.Tech – ME | 2023 | Rashmi Group [https://www.rashmigroup.com/] | Rs. 1.80 LPA |
ABHILASH BANERJEE | B.Tech – ME | 2023 | AMAZON INDIA | Rs. 2.20 LPA |
SANJAY MISHRA | B.Tech – ME | 2023 | JBM GROUP [https://www.jbmgroup.com/] | Rs. 2.64 LPA |
Bhaskar Sardar | B.Tech – ME | 2023 | A 2 Z Planner Solutions [www.a2zplanner.com] | Rs. 1.92 LPA |
AMIT MANNA | B.Tech – ME | 2023 | Triveni Turbine https://www.triveniturbines.com/ | Rs. 4.65 LPA |
ASHISSH MONDAL | B.Tech – ME | 2023 | IMP Engineering and Power Pvt. Ltd. https://www.impepl.com/ | Rs. 4.08 LPA |
CANDIDATE NAME | STREAM | GRADUATION YEAR | COMPANY NAME | SALARY PACKAGE |
SANDIPAN DAS | ME | 2024 | Hettich India Pvt. Ltd. | 4.20 LPA |
SUPRIYO KAYAL | ME | 2024 | AMIK Metals | 1.44 LPA |
PRANAY SAHA | ME | 2024 | AMIK Metals | 1.44 LPA |
RANJIT MANNA | ME | 2024 | BMW INDUSTRIES LTD. | 1.50 LPA |
ARINDAM PAL | ME | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
MRITUNJAY SAMANTA | ME | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
CHANDI CHARAN PRAMANIK | ME | 2024 | JBM Group | 2.64 LPA |
SUDIPTA DEY | ME | 2024 | Cryogenic Concern Pvt. Ltd. | 1.86 LPA |
AKASH MISHRA | ME | 2024 | Reliance Retail Ltd. | 5 LPA |
SK MUKTAR HOSSAIN | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
PURNENDU MONDAL | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
ARINDAM PAL | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
MRITUNJAY SAMANTA | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
KRISHNENDU ROY | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
BRAJAGOPAL PARIA | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
SUDIPTA DEY | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
SURAJIT SARDAR | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
PRASANTA TUDU | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
PRABIR MAHATA | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
ANIRUDDHA DEBNATH | ME | 2024 | Apollo Tyres Limited | 2.11 LPA – 2.38 LPA |
AYON SARKAR | ME | 2024 | JP Research India Pvt. Ltd. | 0.60 LPA DURING INTERNSHIP |
TANMOY DAS | ME | 2024 | JP Research India Pvt. Ltd. | 0.60 LPA DURING INTERNSHIP |
SK MUKTAR HOSSAIN | ME | 2024 | QSpiders – Incubation Program | |
GOKUL JANA | ME | 2024 | Alom Extrusions Ltd. | 1.92 LPA |
ABUKALAM GAIN | ME | 2024 | Airox Nigen Equipment Pvt. Ltd. | Stipend- 1.80 LPA, 3 LPA |
SAYOR DEBBARMA | ME | 2024 | Airox Nigen Equipment Pvt. Ltd. | Stipend- 1.80 LPA, 3 LPA |
SUDIPTA DEY | ME | 2024 | Airox Nigen Equipment Pvt. Ltd. | Stipend- 1.80 LPA, 3 LPA |
KRISHNENDU ROY | ME | 2024 | A-1 Fence Products Company | 3.30 LPA |
PURNENDU MONDAL | ME | 2024 | G.K. WINDING WIRES LIMITED | 1.80 LPA – 2.40 LPA |
SUDIPTA DEY | ME | 2024 | Muvro Technologies Pvt. Ltd. | 2 LPA – 2.5 LPA |
AYON SARKAR | ME | 2024 | DTC Projects Pvt. Ltd. | Internship – 1.20 LPA |
AMIT KUMAR BHAKAT | ME | 2024 | Jaya Hind Industries Private Limited | 2.40 LPA |
AMIT HALDER | ME | 2024 | Sharda Motor Industries | 2.04 LPA to 2.10 LPA |
SUSHOBHAN PRADHAN | ME | 2024 | Sharda Motor Industries | 2.04 LPA to 2.10 LPA |
KAMOLESH RAPTAN | ME | 2024 | WIPRO KAWASAKI PRECISION MACHINERY PVT. LTD. | 2.40 LPA |
SUBHAJIT JANA | ME | 2024 | WIPRO KAWASAKI PRECISION MACHINERY PVT. LTD. | 2.40 LPA |
ARINDAM PAL | ME | 2024 | Maa HarSiddhi Infra Developers Pvt. Ltd. | 1.80 LPA – 2.16 LPA |
DIPAN GAYEN | ME | 2024 | Maa HarSiddhi Infra Developers Pvt. Ltd. | 1.80 LPA – 2.16 LPA |
TAPAS ROY | ME | 2024 | Maa HarSiddhi Infra Developers Pvt. Ltd. | 1.80 LPA – 2.16 LPA |
PURNENDU MONDAL | ME | 2024 | Maa HarSiddhi Infra Developers Pvt. Ltd. | 1.80 LPA – 2.16 LPA |
TAPAS ROY | ME | 2024 | BMW INDUSTRIES LTD. | 1.20 LPA |
SUDIPTA DEY | ME | 2024 | IAQM CONSULTANTS PVT. LTD. | 2.04 LPA |
AMIT KUMAR BHAKAT | ME | 2024 | Synnova Gears & Transmission Pvt. Ltd. | 2.34 LPA TO 2.70 LPA |
SUMAN JANA | ME | 2024 | Synnova Gears & Transmission Pvt. Ltd. | 2.34 LPA TO 2.70 LPA |
ANAND SHARMA | ME | 2024 | Synnova Gears & Transmission Pvt. Ltd. | 2.34 LPA TO 2.70 LPA |
SURAJ MONDAL | ME | 2024 | Synnova Gears & Transmission Pvt. Ltd. | 2.34 LPA TO 2.70 LPA |
DIPAN GAYEN | ME | 2024 | Synnova Gears & Transmission Pvt. Ltd. | 2.34 LPA TO 2.70 LPA |
Department Activities:
Departmental Notice: