Dr. Suman Das
Dr. Suman Das
Professor & Head ME Department , Additional Charge Registrar
Highest Qualification: | PhD(JU) |
Teaching experience (in SVIST): | 15 Years |
Teaching experience (Total): | 23 Years |
Research experience: | NA |
Industry experience: | NA |
Total number of Patent (s): | 4 Published (1 granted) |
Total number of Journal (s): | 17 |
Total number of conference papers(s) and book chapter (s): | 7+3+2 (edited knowledge based volume)=12 |
Subject interest: | Engineering Mechanics, Strength of Materials, Refrigeration and AC |
Research interest: | Ergonomics , Work System Design |
Additional information (if any): | Attached with Calcutta University as Guest Faculty Since 2021, Designed & Developed 3 Experimental sets up in the Applied Thermodynamic & Heat transfer Laboratory |
Number of PHD guided (if any): | 1 completed and 1 undergoing at J.U. |
Message from Registrar SVIST
It is a privilege and honour for me to welcome you all in the Swami Vivekananda Institute of Sc & Technology- Kolkata as a Registrar of this institute. We are nurturing the talent more than 16 years. SVIST providing excellent outcome-based education to engineering under graduate courses and MBA Programme supported by various curricular, extra-curricular and co-curricular activities for the development of the students. Students of SVIST are expected to have an inspiring and life-turning experience which will enable them to reach new heights in their professional life. Our talented and committed team of professionals and academicians who are engaged in the process of turning SVIST into a Center of Academic Excellence in Kolkata as well as in India, where the students are learning the art of satisfying their duties as skilled, efficient and qualified engineers as well as a good human beings of the nation. The office of the Registrar is committed to keep all records of the students and informed about important dates, processes and deadlines, which are impacting their studies.
With Best wishes
Dr. Suman Das
Registrar SVIST-Kolkata
Working Experiences: (Starting from Present Organization)
Sl. No | Name of Employer | Designation | From | To | Brief description of duties |
01. | Swami Vivekananda Inst. of Science & Technology, Kolkata-145 (W.B) | Professor & H.O.D-M.E, | 01/07/2022 | Till Date | Faculty of Mech. Engg. & H.O.D. |
02 | Swami Vivekananda Inst. of Science & Technology, Kolkata-145 (W.B) | Associate Professor & H.O.D-M.E | 01/08/2013 | 30/06/2022 | Faculty of Mech. Engg. & H.O.D. |
03 | -DO- | Assistant Professor & H.O.D (25/06/12) | 06/08/2009 | 31/07/2013 | Faculty of Mech. Engg. & H.O.D |
04. | Bengal Institute of Technology, Kolkata-150 | Senior Lecturer and Faculty in-charge, ME | 01/04/2006 | 31/07/2009 | Faculty of Mech. Engg. & in-charge |
05. | -DO- | Lecturer and Faculty in-charge, ME | 01/09/2001 | 31/03/2006 | Faculty of Mech. Engg. & in-charge |
06. | Asansol Engineering College, Burdwan,(W.B) | Lecturer in Mechanical Engineering Dept. | 07/11/2000 | 31/08/2001 | Faculty of Mech. Engg. |
Sl. No | Position(s) Held | Activities | Duration |
01. | Faculty in-charge of Mechanical Engineering Dept. of Bengal Institute of Technology, Kolkata | Look after the entire academic aspect of the department (Conducting examinations, internal assessment of the students, and internal audit of the dept.) | 23/09/2004 to 31/07/2009 |
02. | External Examiner for University (WBUT) Practical Examination at Netaji Subhash Engineering college, Kolkata. | External Examiner for Odd semester Examination 2008 | 2nd January to 5th January 2008 |
03. | University Station Supervisor (USS) duly constituted by West Bengal University of Technology, Kolkata. | For checking as well as monitoring the misconduct and indiscipline if any during examinations. | 19th May to 6th June 2011, ITME college |
04. | Member of academic council of Swami Vivekananda Institute of Science & Technology. | Look after the entire academic aspect of the institute. | 15/02/2012 to till date |
05. | Head of the Department(H.O.D) of Mechanical Engineering of Swami Vivekananda Institute of Science & Technology. | Look after the entire academic aspect of the department (Conducting examinations, internal assessment of the students, students mentoring, departmental meeting, preparation of routine etc.) | 25/6/2012 to till date. |
06. | Professor-In-Chargefor ISHRAE Student chapter, Kolkata. | All activities pertaining to the student chapter at Swami Vivekananda Institute of Science & Technology. | 17/09/2013 to till date |
07. | External Examiner for University (WBUT) Practical Examination at Bengal Institute of Technology, Kolkata | External Examiner for Odd semester Examination 2013 | 25.11.2013 and 30.11.2013 |
08. | Convener of Tech-Fest of Swami Vivekananda Institute of Science & Technology. | Conducting and monitoring the overall tech fest events and submitting report after achievements. | 16th and 17th April 2016 |
09. | Officer in-charge (O.I.C) of University Examinations (MAKAUT) Kolkata. | To conduct of examinations successfully | Even Semester 2016-17 & Odd Semester 2017-18 |
10. | SPOC-ME, NAAC and NBA committee of Swami Vivekananda Institute of Science & Technology. | NAAC and NBA related activities of the Department of Mechanical Engineering. | 25/01/2018 to till date. |
Dr. Suman Das is also the active member of (i) Grievance Appeal Committee (ii) Anti-Ragging Committee (iii) Library Committee (iii) Student Welfare Committee (iv)Internal Complaints Committee (V) SC/ST committee.
Development of Laboratory Set-ups
Sl. No | Name of the Experimental Set-up | Name of the Laboratory | Year of Developed |
01. | Thermal Conductivity of Insulating Powder | Applied Thermodynamics and Heat Transfer Laboratory | 2012 |
02. | Thermal Conductivity of Metal Rod | Applied Thermodynamics and Heat Transfer Laboratory | 2013 |
03. | Shell and Tube Heat Exchanger Apparatus | Applied Thermodynamics and Heat Transfer Laboratory | 2016 |
Publications:International Journal Paper Published :(17), Book Chapters:03
01. | S. Das,S.Mukherjee, D. Banerjee (2015) “Impact of Posture on Health Status of Welders in Different MSME in West Bengal”International Physiology, Vol. 3(1), pp.55-59 ISSN 2347-1506 |
02. | S. Das,D. Banerjee, S .Chakraborty,S.Mukherjee, (2017)“FEM and Discomfort Analysis of Different Muscles and Joints During Welding Operation”International Journal of Industrial Engineering and Design, Vol.3(2), pp.19-25 |
03. | S. Das,D. Banerjee, S.Mukherjee (2017) “Evaluation of Work Posture and Postural Stresses of Welders: A Report”International Journal of Experimental Research and Review, Vol.14, pp.1-8. ISSN: 2455-4855 |
04. | S. Das,D. Banerjee, S.Mukherjee (2018) “Postural Analysis and Discomfort Feelings of Welders in Different Small Scale Welding Units in West Bengal: A Case Study”World Journal of Technology, Engineering and Research, Vol.3(1), pp.212-218. |
05. | S. Das,D. Banerjee, S.Mukherjee (2018) “A Report Based on Analysis of Posture and Occupational Health of Welders in Different Welding Units”,Universal Journal of Public Health, Vol.6(3), pp.127-134.ISSN: 2331-8945, DOI: 10.13189/ujph.2018.060301 |
06. | S. Das,D. Banerjee, S.Mukherjee (2018) “Analysis of Postural Stresses of Different Muscles and Joints of Welders during Welding”International Journal of Emerging Technology and Advanced Engineering, Vol.8(1),pp.181-184 ISSN 2250-2459. |
07 | S. Das, D. Banerjee, S. Mukherjee, S. Chakrabarty (2018)“Selecting Optimal Welding Posture by AHP Method” International Journal of Industrial Engineering and Design, Vol.4(2), pp.21-27. |
08. | S. Das, D. Banerjee, S. Mukherjee, S. Chakrabarty (2020) “Postural Stress Analysis with MSD Symptoms of Welders and Solution for Workstation Design”Int. J. Forensic Engineering and Management,Vol.1(1), pp.4-23. |
09. | C. Das, S. Das, D. Banerjee, A. Samanta,B.K. Bhattacharya (2020) “Occupational Strain and Health Hazards of Grinding Workers in Foundry”International Journal of Industrial Engineering and Design.Vol.6(1), pp.17-24. |
10. | C. Das, S. Das, D. Banerjee, A. Samanta,B.K. Bhattacharya (2020) “Analysis of Posture and Evaluation of Heart Rate Monitoring of Workers of Moulding Job in Foundry Operation in West Bengal” International Journal of Emerging Technology and Advanced Engineering, Vol. 10(6), pp.91-94. |
11. | C. Das, S. Das, D. Banerjee, A. Samanta,B.K. Bhattacharya (2020) “Health Status Of Workers In Furnace Operation On Foundry Task”International Journal of Scientific & Technology Research. Vol. 9(11), pp.207-211. ISSN 2277-8616 |
12. | C. Das, S. Das, D. Banerjee, A. Samanta,B.K. Bhattacharya (2020) “Analysis of posture and discomfort feelings of grinders in different foundries in West Bengal”International Journal of Community Medicine and Public Health. Vol. 7(12), pp.4805-4810. |
13. | S. Das, D. Banerjee, S. Mukherjee, T. Nandi (2016) “Postural Analysis and MSD risk Assessment of Workers in Fan Body Manufacturing Industries: A Case Study” International Ergonomic Conference HWWE, 8th to 11th December 2016 at NIT Jalandhar ISBN: 978-93-83006-81-6 pp. 96-101 |
14. | S. Das,D. Banerjee, S.Mukherjee, P. Pal (2017),“Postural analysis, Occupational Health and Ergonomic Intervention of Welding Workers in Different Small Scale Welding Units: A Report” ISSN 2509-5994, https://doi.org/10.1007/978-981-15-9054-2 |
15. | M.T. Gajbhiye,S. Das, D. Banerjee, S. Nandi(2023) “Pervasiveness of work-related Musculoskeletal Disorders on Indian construction workers”International Journal of Experimental Research and Review.Vol.31, DOI: https://doi.org/10.52756/ijerr.2023.v31spl.019ISSN: 2455-4855 |
16. | M.T. Gajbhiye,S. Das, D. Banerjee, S. Nandi(2023) “Postural Evaluation and Virtually Designed Bin Table for Collection and Eviction of Slab Concrete Mix at Construction Work”Physiotherapy and Occupational Therapy Journal.Vol.16 (1), DOI: http://dx.doi.org/10.21088/potj.0974.5777.16123.2. |
17 | M.T. Gajbhiye,S. Das, C. Das, D. Banerjee(2023) “Postural Assessment of Indian Excavation Workers and Prototype Design of Virtual Iron-Pan”International Journal of Experimental Research and Review.Vol.36, DOI: https://doi.org/10.52756/ijerr.2023.v36.036ISSN: 2455-4855 |
Book Chapters (03)
1. | S. Das, D. Banerjee, S. Mukherjee, T. Nandi (2016) “Postural Analysis and MSD risk Assessment of Workers in Fan Body Manufacturing Industries: A Case Study” International Ergonomic Conference HWWE, 8th to 11th December 2016 at NIT Jalandhar ISBN: 978-93-83006-81-6 pp. 96-101 |
2. | S. Das,D. Banerjee, S.Mukherjee, P. Pal (2017),“Postural analysis, Occupational Health and Ergonomic Intervention of Welding Workers in Different Small Scale Welding Units: A Report ISSN 2509-5994, https://doi.org/10.1007/978-981-15-9054-2 |
3. | M. Maity, J. K. Mondal, S. Das &S. Das(2023), “ANP–MOORA-Based Approach for Selection of FDM 3D Printer Filament”Advances in Additive Manufacturing and Metal Joining Conference AIMTDR, 2021pp.29-42, Springer ISBN: 978-981-19-7612-4 |
Publications(Other thanResearch Paper): 02
SL. No | Publication Type | Title of Publication | Publisher Details with Year of Publication | ISSN & ISBN No |
1. | Chapters contributed to edited knowledge based volumes published | Improvements of Ergonomics in Foundry | Indian Foundry Journal, 2021 | ISSN 0379-5446 |
2. | Chapters contributed to edited knowledge based volumes published | Ergonomics Improves Productivity | Ergonomics Improves Productivity, 2022 | ISSN 0379-5446 |
International Conference Paper Published: (07)
01. | S. Das,D. Banerjee, S.Mukherjee (2014),“Work Posture Analysis in Welding Industries: An Exploratory Study in West Bengal”International Ergonomic Conference HWWE, From 3rd December to 5th December 2014 at IIT Guwahati |
02. | S. Das,D. Banerjee, S.Mukherjee (2015),“Ergonomic Evaluation of Body Posture of workers in Small Scale Forging Industries: A Case Study”International Ergonomic Conference HWWE, From 6th December 2015 to 9th December 2015 at IIT Bombay. |
03. | S. Das,D. Banerjee, S.Mukherjee (2016),“Postural Analysis and MSD risk Assessment of Workers in Fan Body Manufacturing Industries: A Case Study” International Ergonomic Conference HWWE, 8th to 11th December 2016 at NIT Jalandhar. |
04. | S. Das,D. Banerjee, S.Mukherjee, P. Pal (2017),“Postural analysis, Occupational Health and Ergonomic Intervention of Welding Workers in Different Small Scale Welding Units: A Report”International Ergonomic Conference HWWE, from 8th to 10th December 2017 Aligarh Muslim University. |
05. | S. Das,D. Banerjee, S.Mukherjee (2019),“Ergonomically Designed Job Table for Reducing MSD Symptoms of Welders” International Ergonomic Conference HWWE, 8th to 10th November 2019 at NIT Jalandhar.ISBN: 978-93-5391-497-4 |
06. | S. Das, C. Das, D. Banerjee (2020), “FEM an Effective Tool to Analyze the BodyStresses of Welders during Welding”International Conference on Advancements inMechanical Engineering (ICAME 2020), 16th-18thJanuary 2020Aliah University, Kolkata. |
07. | S. Das, A. Gupta, C. Das,(2023), “Analyzing the Body Stresses of Welders with FEM During Welding and Its Impact on Welder’s Productivity” International Conference on Innovation and Advancements in Management and Social Science (ICIAMs 2023), 28th-30thSeptember 2023Swami Vivekananda University, Barrackpore, West Bengal. |
Seminar/Workshop –Attended
Sl. No | Name of the Seminar(s)/Work Shop(s) –Attended | Date and Duration |
01. | Improvement of Teaching Skill through Microteaching | 11.07.2005 to 15.07.2005 |
02. | Training Program on Entrepreneurship Development | 19th December 2005 |
03. | AICTE Sponsored “Induction Training”(2 weeks Duration-Modular Pattern) | January,2006 to March, 2006 |
04. | Fluid Dynamics & Its Applications | July 7-19, 2008 |
05. | National Workshop on Product Development: Concept, Methods & Applications | October 16-17, 2014 |
06. | National Workshop on Investment Casting Process Technology (NWIC-2015) | 14th February 2015 |
07. | Refresher Course in Manufacturing Technology | 22.12.2014 to 02.01.2015 |
08. | National Workshop on LASER Material Processing Technology (NWLMPT-2016) | 27th September 2016 |
09. | Short Term Training Programme on Theory and Practice of Various Welding Processes | 05.12.2016 to 09.12.2016 |
10. | National Workshop on Hybrid Manufacturing Technology (HMT-2017) | 8thMarch, 2017 |
11. | National Workshop on Curriculum Development | 9thMarch, 2017 |
12. | National Seminar on Latest Technology and Skill Development in Welding (WELD-2018) | 13th January, 2018 |
13. | Faculty Development Program on Effective Teaching and Research Methodologies | From 9th to 13th July, 2018 |
14. | Short Term Training Programme on Computer Fundamentals for Faculty and Staff | 23.07.2018 to 03.08.2018 |
15. | Faculty Development Programme for Student Induction | 18th July to 20th July, 2019 |
16. | Faculty Development Programme on Product Design | 13/12/2021 to 17/12/2021 |
Seminar(s) and Workshop(s) Organized
Sl. No | Name of the Seminar/Work Shop –Organized | Date and Duration | Post/Role |
01. | National Seminar on ““RECENT DEVELOPMENT IN POWER GENERATION & CONVERSION” | 12th February, 2013 | Program Chair |
02. | National Seminar on “RECENT DEVELOPMENT IN ENERGY EFFICIENT AIR-CONDITIONING SYSTEMS” | 22nd March, 2014 | Program Coordinator |
03. | Short Term Training Course on “COMPUTER AIDED DESIGN (Auto CAD 2D &3D)” | 5th to 12th July, 2014 | Course Coordinator |
04. | National Seminar on “RECENT TRENDS AND FUTURE ADVANCEMENTS IN MANUFACTURING TECHNOLOGY (RTFAMT 2015)” | 28th February, 2015 | Organizing Secretory |
05. | Refresher Course on “PRESENT SCENARIO IN WELDING TECHNOLOGY AND APPLICATION” | 9th July to 15th July, 2015 | Course Coordinator |
06. | National Seminar on “RECENT TRENDS AND FUTURE ADVANCEMENTS IN MANUFACTURING TECHNOLOGY” (RTFAMT 2016) | 23rd April, 2016 | Organizing Secretory |
07. | Workshop on “ADVANCE WELDINGTECHNOLOGY AND APPLICATION” | July – December 2017 | Course Coordinator |
08. | Workshop on “BASIC AUTOMOBILE ENGINEERING” | October 2017 -March 2018 | Course Coordinator |
09. | Workshop on “REFRIGERATION & AIR CONDITIONING AND ITS APPLICATION IN DAY TO DAY LIFE” | 9th July to 14th July 2018 | Course Coordinator |
10. | Two Days Workshop on “3D DESIGN AND 3D PRINTING” | 28th& 29th September 2018 | Organizing Secretory |
11. | Students’ Programme on “FOUNDRY” in association with IIF-Kolkata Chapter | 15th Nov 2019 | Program Coordinator |
12. | International Seminar on “Micro-patterning of CNT Forest”-Keynote Speaker : Prof. Tanveer Saleh, (International Islamic University, Malaysia) | 17th January 2020 | Programme Coordinator |
13. | Five Days FDP on “Recent Trends in Engineering and Technology” | 16thNov 2021-20th Nov 2021 | Program Coordinator |
14. | ThreeDays FDP on “Recent Trends on Smart Manufacturing Processes” | 31st May-2nd June 2022 | Program Coordinator |
15. | International Conference on “Industry 5.0: Revolution, Innovation and Efficiency” | 4th-5th March 2023 | Convener |
Guest/Visiting Faculty
Sl. No | Name of the partnering institution/ industry /research lab with contact details | Year of commencement | Duration | Nature of linkage |
01. | Department of Food Technology & Biochemical Engineering, Jadavpur University,Kolkata, Ref.No: V-3/198/13 | 2013 | January 2013-June 2013 | Guest Faculty to Conduct Classes |
02. | Mechanical Engineering Department, Jadavpur University,Kolkata,Ref.No: V-3/227/13 | 2013 | January 2013-June 2013 | Part-time Teacher to Conduct Practical and Deliver Lecturers |
03. | Mechanical Engineering Department, Jadavpur University,Kolkata,Ref.No: V-3/444/13 | 2013 | July 2013-December 2013 | Part-time Teacher to Conduct Practical and Deliver Lecturers |
04. | Mechanical Engineering Department, Jadavpur University,Kolkata,Ref.No: V-3/138/14 | 2014 | January 2014-June 2014 | Part-time Teacher to Conduct Practical and Deliver Lecturers |
05. | Mechanical Engineering Department, Jadavpur University Kolkata,Ref.No: V-3/501/14 | 2014 | July 2014-December 2014 | Part-time Teacher to Conduct Practical and Deliver Lecturers |
06. | Department of Food Technology & Biochemical Engineering, Jadavpur University,Kolkata, Ref.No: V-3/207/14 | 2014 | January 2014-June 2014 | Guest Faculty to Conduct Classes |
07. | Mechanical Engineering Department, Jadavpur University,Kolkata,Ref.No: V-3/222/15 | 2015 | January 2015-June 2015 | Guest / Visiting Faculty to Conduct Theory & Laboratory Classes |
08. | Chemical Engineering Department, Calcutta University, Ref.No:759/17PAH | 2021-23 | October 2021-February 2023 | Guest Faculty to Conduct Engineering and Solid Mechanics Classes |