Introduction:
The Department of Electronics and Communication Engineering (ECE) was established in 2008 to encourage research in this subject and provide young students with the technical expertise and professional skills needed to address the challenges in this quickly expanding field.With 14 highly qualified, experienced and dedicated faculty members, the ECE department is a dynamic and vibrant one that fosters the professional development of young, aspiring engineers.Faculty members are not only teaching but also moulding young students as professionals.
HOD Message:
Warm Greetings to Everyone.
Welcome to the Department of Electronics & Communication Engineering at Swami Vivekananda Institute of Science & Technology, Dakshin Gobindapur, Kolkata, West Bengal. The Department was established in the year 2008 to provide leadership in the field of Electronics & Communication Engineering with an intake of 60 students, and the current intake is 90 students.
Engineers are responsible for creating the modern world, and one of their most fascinating disciplines is Electronics and Communication Engineering, which provides excellent career opportunities in various areas of technology.
ELECTRONICS is at the nexus of hardware and software, allowing students to gain knowledge across a broad range of topics such as communication systems, VLSI design, embedded systems, digital signal processing, controls systems, electromagnetic fields and waves, antennas, microwaves and radars, microprocessors and microcontrollers, Robotics, IOT, etc. We strive to train and empower our students who will make the world a better place by using the power of engineering principles, techniques and systems. As a result, technologies like cars, aeroplanes, mobile phones, smartphones, surgical robots, etc., are improved and made safer.
The Department offers a great environment for learning and growth since it has a nice mix of experienced faculties with PhDs and young, very effective faculty members, the majority of whom are engaged in research and have extensive teaching experience. Many faculty members have published numerous research papers in esteemed national and international journals and a few patents.
The department has a top-notch infrastructure that can handle all the labs and experiments that go above and beyond, stipulated by the university curriculum. To keep pace with the compatibility of industry requirements, students regularly undergo skill development workshops and add-on or value-added courses in the department. Apart from these, there are also Seminars and Guest Lecture talks from top academicians and industrial experts.The students can be includedin different types of clubs like photography, Music, Arts, Sports, etc.
The department encourages internships outside of the academic curriculum and regularly organizes industry visits. The students who graduated from this institution were given lucrative jobs, and several of them went on to earn higher degrees at reputable universities in India and overseas.
After completing the engineering education, there are several opportunities to start a job. A student can pursue a career in a variety of fields, including information technology (IT), defence, telecommunications, electronics, and hardware manufacturing, embedded systems development, software development, the TV and music industries, power generation, space communications, home appliances development, mobile phones testing and development, communication protocols development, and optical communications development. Therefore, a graduate ofElectronics and Communication Engineering can also aspire for a global employment opportunity. These different businesses all work more or less similarly around the world.
I appreciate the management’s excellent facilities and unrestricted support for all of our activities.
In a nutshell, with all-around facilities, a study journey in the SVIST ECE department will lead to a very fruitful career in your life.
Faculty Profiles & Technical Assistant:
Dr. Shaikh Montajul Karim
Associate Professor ECE Department
Mr Shreeshendu Bhattacharya
Associate Professor & Joint HOD ECE Department
Mr Anindya Ghosh
Assistant Professor ECE Department
Ms. Ipsita Ghosh
Assistant Professor ECE Department
Mr Susobhan Ray
Assistant Professor ECE Department
Dr. Kallolini Banerjee
Assistant Professor ECE Department
Mr. Parikshit Kumar Paul
Assistant Professor ECE Department
Mr.
MD. Ataur Safi Rahaman Laskar
Assistant Professor ECE Department & TPO
Dr. Aditi Chatterjee
Assistant Professor ECE Department
Ms. Pramita Nath
Assistant Professor ECE Department
Ms. Chameli Mitra
Assistant Professor ECE Department
Ms. Barnali Mondal Jana
Assistant Professor ECE Department
Ms. Supriya Roy
Assistant Professor ECE Department
Ms.Shreerupa Biswas
Assistant Professor ECE Department
Ms. Dola Mukherjee Sarkar
Assistant Professor ECE Department
Mr. Soumyajit Das
Assistant Professor ECE Department
Mr. Apratim Chatterjee
Assistant Professor ECE Department
To become a well-known department by offering students a top-notch environment for academics and skill development in the field of Electronics and Communication Engineering to meet industrial and societal needs.
M1:To provide a student-centric learning environment, impart profound knowledge in the theoretical and practical aspects of Electronics and Communication Engineeringand empower the students to meet Industry Standards.
M2: Establish state-of-the-art facilities for design and simulation.
M3:To cultivate enhanced teamwork, communication, leadership, and team-building abilities while placing a high importance on moral principles.
Program Educational Objectives (PEOs)
PEO 1: Graduates will demonstrate their knowledge in the field of Electronics and Communication Engineering and allied Engineering field.
PEO 2:Graduates will contribute to interdisciplinary studies with theuseofmodern tools & emergingtechnologies.
PEO 3:Graduates will possess the necessary foundation required to take up gainful employment in the core and allied sectors or prepare them for a successful career and work professionally to meet the technical acquaintance, following moral principles.
Program Specific Outcomes (PSOs)
PSO 1: Analyze specific engineering problems relevant to Electronics and Communication Engineering by applying the knowledge of basic sciences, engineering mathematics and engineering fundamentals, along with societal and ethical responsibility.
PSO 2: Design systems containing electronic devices (hardware) and software simulation using significant analytical knowledge in Electronics and Communication Engineering and allied fields and applying modern tools to achieve a successful career in addressing real-world applications and to function as an individual as well as a team member by demonstrating positive attitudes.
Course Syllabus & Outcomes :
Time Table :
Will Be Updated Soon
Academic Calendar :
Click Here to Download
Gallery:
Placements:
Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
ABHIK DAS | B.Tech – ECE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
ABHISHEK SHARMA | B.Tech – ECE | 2023 | A 2 Z Planner Solutions [www.a2zplanner.com] | Rs. 1.92 LPA |
ADITI JANA | B.Tech – ECE | 2023 | Rialto Enterprises | Rs. 2.16 LPA |
AMAN KUMAR | B.Tech – ECE | 2023 | R V Enterprise, Siliguri | Rs. 1.80 LPA |
AMIT RAJ | B.Tech – ECE | 2023 | SUTHERLAND [https://www.sutherlandglobal.com/] | Rs. 3.50 LPA |
ANURIMA GOSWAMI | B.Tech – ECE | 2023 | Rinex Technologies Pvt. Ltd. [https://rinex.ai/] | Rs. 1.80 LPA |
ARIJIT MALLICK | B.Tech – ECE | 2023 | S.S. Medicorp [https://www.ssmedicorp.com/] | Rs. 1.80 LPA |
ARPAN SARKAR | B.Tech – ECE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
ARYAN KUMAR DUBEY | B.Tech – ECE | 2023 | Value Prospect Consulting [https://valueprospects.in/] | Rs. 3.00 LPA |
ASHISH KUMAR | B.Tech – ECE | 2023 | REXNORD Electronics & Controls [https://www.rexnordindia.com/] | Rs. 2.04 LPA |
ATANU HAZRA | B.Tech – ECE | 2023 | Reliance Retail Ltd. [https://relianceretail.com/] | Rs. 4 LPA |
AVIMAN MONDAL | B.Tech – ECE | 2023 | REXNORD Electronics & Controls [https://www.rexnordindia.com/] | Rs. 2.04 LPA |
BIBHAKAR PAUL | B.Tech – ECE | 2023 | Siechem Technologies [https://www.siechem.com/] | Rs. 3.52 LPA |
BIDISHA BISWAS | B.Tech – ECE | 2023 | Reliance General Insurance [https://www.reliancegeneral.co.in/insurance/home.aspx] | Rs. 1.80 LPA |
BITHEKA BORAL | B.Tech – ECE | 2023 | JUST DIAL [https://www.justdial.com/] | Rs. 2.40 LPA |
CHHOTAN DEY | B.Tech – ECE | 2023 | Ensonic Computech Pvt. Ltd. [https://ekin.net.in/] | Rs. 1.20 LPA |
DEBASISH DUTTA | B.Tech – ECE | 2023 | Rinex Technologies Pvt. Ltd. [https://rinex.ai/] | Rs. 1.80 LPA |
DEBKUMAR MISTRI | B.Tech – ECE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
EESHA GHOSH | B.Tech – ECE | 2023 | Avekshaa Technologies [https://www.avekshaa.com/] | Rs. 3.21 LPA |
GAYATRI DEBNATH | B.Tech – ECE | 2023 | Reliance Retail Ltd. [https://relianceretail.com/] | Rs. 4 LPA |
KAUSHIK SAHA | B.Tech – ECE | 2023 | Ensonic Computech Pvt. Ltd. [https://ekin.net.in/] | Rs. 1.20 LPA |
MOHIT KR. PAUL | B.Tech – ECE | 2023 | A 2 Z Planner Solutions [www.a2zplanner.com] | Rs. 1.92 LPA |
MOUTRISHA DAS | B.Tech – ECE | 2023 | BavisTech [https://bavistech.com/] | Rs. 3.60 LPA |
PABITRA MONDAL | B.Tech – ECE | 2023 | Electrolab [https://www.electrolabgroup.com/] | Rs. 1.08 LPA |
PRANTIK GHOSH | B.Tech – ECE | 2023 | JBM Group [https://www.jbmgroup.com/] | Rs. 2.64 LPA |
PRITAM SHARMA | B.Tech – ECE | 2023 | Gazelle Information Technologies [https://gazelledigitals.com/] | Rs. 2.52 LPA |
PUSON KUNDU | B.Tech – ECE | 2023 | S.S. Medicorp [https://www.ssmedicorp.com/] | Rs. 1.80 LPA |
RITUSHREE MANDAL | B.Tech – ECE | 2023 | Rialto Enterprises | Rs. 2.16 LPA |
SANDIPAN TALUKDAR | B.Tech – ECE | 2023 | Apprenticeship in IOCL, Jalpaiguri | Rs. 1.80 LPA |
SANJIB MAITY | B.Tech – ECE | 2023 | Vodafone Idea [https://www.myvi.in/] | Rs 3 LPA |
SAYAN BHATTACHARYA | B.Tech – ECE | 2023 | KodNest [https://www.kodnest.com/] | Rs. 1.80 LPA |
SAYAN DUTTA | B.Tech – ECE | 2023 | TCS (https://www.tcs.com/) | Rs. 3.37 LPA |
SONTU BALL | B.Tech – ECE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
SONU KUMAR MAHATO | B.Tech – ECE | 2023 | Gazelle Information Technologies [https://gazelle.in/] | Rs. 2.52 LPA |
SOUMIK SARDAR | B.Tech – ECE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
SOUMITRA MISTRY | B.Tech – ECE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
SOURAV MONDAL | B.Tech – ECE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
SOUVIK MUKHERJEE | B.Tech – ECE | 2023 | TCS (https://www.tcs.com/) | Rs. 3.37 LPA |
SRIMANTI SENGUPTA | B.Tech – ECE | 2023 | PLANETSPARK [https://www.planetspark.in/] | Rs. 6.60 LPA |
TIYASA PURKAIT | B.Tech – ECE | 2023 | Piramal Capital & Housing Finance Limited (PCHFL) [https://www.piramalfinance.com/] | Rs. 2.44 LPA |
TUHIN SUBHRA KARAK | B.Tech – ECE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
SOURAV ACHARYA | B.Tech – ECE | 2023 | Reliance Retail Ltd. [https://relianceretail.com/] | Rs. 4 LPA |
SOUMYADIP SARKAR | B.Tech – ECE | 2023 | Gazelle Information Technologies [https://gazelle.in/] | Rs. 2.52 LPA |
RAHUL RAY | B.Tech – ECE | 2023 | AMAZON INDIA [https://www.amazon.jobs/en/] | Rs. 2.20 LPA |
PRIYANKA GUPTA | B.Tech – ECE | 2023 | Flipkart – For SCCP Trainee Profile | Rs. 3 LPA |
SUBHANKAR DHAR | B.Tech – ECE | 2023 | ORC Engineering Pvt. Ltd. [https://orcengineering.com/] | Rs. 1.32 LPA |
BIBHAKAR PAUL | B.Tech – ECE | 2023 | Siechem Technologies [https://www.siechem.com/] | Rs. 3.52 LPA |
SHITANGSHU HALDER | B.Tech – ECE | 2023 | Indo Webal Surgical Pvt. Ltd. [https://www.indowebal.com/] | Rs. 2.50 LPA |
ANIRBAN DEY | B.Tech – ECE | 2023 | TATA AIA LIFE INSURANCE [https://www.tataaia.com/] | Rs. 3 LPA |
Samrat Halder | B.Tech – ECE | 2023 | ELDYNE ELECTRO SYSTEM PVT. LTD. https://www.eldynegroup.com/ | Rs. 2.40 LPA |
Ajoy Maity | B.Tech – ECE | 2023 | SVIST www.svist.org | Rs. 2.40 LPA |
Anindita Dutta | B.Tech – ECE | 2023 | CAPGEMINI https://www.capgemini.com/ | Rs. 4.00 LPA |
Arindam Pal | B.Tech – ECE | 2023 | SVIST www.svist.org | Rs. 3.00 LPA |
ASHISH RAY | B.Tech – ECE | 2023 | Electrolab [https://www.electrolabgroup.com/] | Rs. 1.08 LPA |
Ayan Das | B.Tech – ECE | 2023 | Spotrix India Web Solutions Pvt. Ltd. www.spotrix.com | Rs. 0.96 LPA |
Biswajit Bhattacharjee | B.Tech – ECE | 2023 | DYNACONS SYSTEMS AND SOLUTIONS LTD https://www.dynacons.com/ | Rs. 6.00 LPA |
Gourav Das | B.Tech – ECE | 2023 | BURITTO PVT LTD | Rs. 1.40 LPA |
Mayurika Paul | B.Tech – ECE | 2023 | V CARE | Rs. 2.10 LPA |
Md Nur Rejoyan Molla | B.Tech – ECE | 2023 | AMTECH SOLUTIONS https://www.amtechapps.com/ | Rs. 2.60 LPA |
Mrinmoy Manna | B.Tech – ECE | 2023 | KDP MICROPOINT PVT. LTD. https://kdpmicro.com/ | Rs. 2.60 LPA |
NIRVANA PALIT | B.Tech – ECE | 2023 | ON PROCESS TECHNOLOGY https://www.onprocess.com/ | Rs. 2.40 LPA |
PAYEL CHAKRABORTY | B.Tech – ECE | 2023 | CAPGEMINI https://www.capgemini.com/ | Rs. 3.60 LPA |
PRASENJIT SAHA | B.Tech – ECE | 2023 | ADANI MUNDRA SOLAR PVT LTD https://www.adanisolar.com/ | Rs. 3.50 LPA |
Rahul Upadhyay | B.Tech – ECE | 2023 | AKHIL BHARTIYA VIDARTHI PARISHAD https://abvp.org/ | Rs. 1.50 LPA |
RINTU SINGHA | B.Tech – ECE | 2023 | RAILTEL CORPORATION OF INDIA LIMITED https://www.railtel.in/ | Rs. 3.50 LPA |
Sabuj Sau | B.Tech – ECE | 2023 | MAGHACON ELECTRICALS PVT LTD. | Rs. 1.40 LPA |
Samrat Halder | B.Tech – ECE | 2023 | ELDYNE ELECTRO SYSTEM http://www.eldynegroup.com/ | Rs. 2.10 LPA |
Sourav Dey | B.Tech – ECE | 2023 | Own Business | Rs. 1.96 LPA |
SUBHAM PATRA | B.Tech – ECE | 2023 | INDIA POST https://www.indiapost.gov.in/ | Rs. 3.25 LPA |
SUPRIA DAS | B.Tech – ECE | 2023 | IBM https://www.ibm.com/in-en | Rs. 3.60 LPA |
Surajit Samanta | B.Tech – ECE | 2023 | ACTIVE SERVICES | Rs. 1.20 LPA |
Titas Pradhan | B.Tech – ECE | 2023 | INDIA POST https://www.indiapost.gov.in/ | Rs. 3.50 LPA |
Sudipto Das | B.Tech – ECE | 2023 | Vishay Components | Rs. 1.80 LPA |
CANDIDATE NAME | STREAM | YEAR OF GRADUATION | COMPANY NAME | SALARY PACKAGE |
PROTTAY DUTTA | ECE | 2024 | TCS | 3.37 LPA |
ROHIT MISTRY | ECE | 2024 | TCS | 3.37 LPA |
TRAYAN BEHERA | ECE | 2024 | Hettich India Pvt. Ltd. | 4.20 LPA |
SAYAN BHATTACHARYA | ECE | 2024 | Hettich India Pvt. Ltd. | 4.20 LPA |
PROTTAY DUTTA | ECE | 2024 | Hettich India Pvt. Ltd. | 4.20 LPA |
TUSHAR KUMAR MAHATO | ECE | 2024 | Gazelle Information Technology | 2.53 LPA |
ANKIT NANDA | ECE | 2024 | ELCOM INTERNATIONAL PVT. LTD. [Internshp] | 1.20 LPA |
AMIT SARKAR | ECE | 2024 | BMW INDUSTRIES LTD. | 1.50 LPA |
AMIT SARKAR | ECE | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
ARNAB PRAMANIK | ECE | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
RAKESH JANA | ECE | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
SOHAM DHARA | ECE | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
ANKIT NANDA | ECE | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
DEBASMITA BANERJEE | ECE | 2024 | AMB Computer Integrated Engineering Pvt. Ltd. – Internship | 0.90 LPA – 1.20 LPA |
RAJNISH THAKUR | ECE | 2024 | AMB Computer Integrated Engineering Pvt. Ltd. – Internship | 0.90 LPA – 1.20 LPA |
ARUN PASWAN | ECE | 2024 | AMB Computer Integrated Engineering Pvt. Ltd. – Internship | 0.90 LPA – 1.20 LPA |
SOLANKI DUTTA | ECE | 2024 | AMB Computer Integrated Engineering Pvt. Ltd. – Internship | 0.90 LPA – 1.20 LPA |
SUSHANT GAURAV | ECE | 2024 | AMB Computer Integrated Engineering Pvt. Ltd. – Internship | 0.90 LPA – 1.20 LPA |
SAYAN BHATTACHARYA | ECE | 2024 | AGUMENTIK GROUP OF COMPANIES | 8 LPA |
INDRANIL DAS | ECE | 2024 | AGUMENTIK GROUP OF COMPANIES | 8 LPA |
SUBHADEEP DAS | ECE | 2024 | JBM Group | 2.64 LPA |
SOHAM DHARA | ECE | 2024 | JBM Group | 2.64 LPA |
SOUMI DAS | ECE | 2024 | QSpiders – Incubation Program | |
ANKIT NANDA | ECE | 2024 | Byju’s | Stipend- 1.44 LPA, 3.20 PA Fixed + LPA (VARIABLE) |
SOUMYA KUNDU | ECE | 2024 | Byju’s | Stipend- 1.44 LPA, 3.20 PA Fixed + LPA (VARIABLE) |
LOKESH BERA | ECE | 2024 | Byju’s | Stipend- 1.44 LPA, 3.20 PA Fixed + LPA (VARIABLE) |
SHRESTHA GHOSH | ECE | 2024 | Byju’s | Stipend- 1.44 LPA, 3.20 PA Fixed + LPA (VARIABLE) |
ANKIT NANDA | ECE | 2024 | Gazelle Information Technologies Pvt. Ltd. | 2.40 LPA |
SOUMYA KUNDU | ECE | 2024 | BELRISE INDUSTRIES LIMITED | Stipend-1.80 LPA, 2.16 LPA |
SUSHANT GAURAV | ECE | 2024 | Hadwise Technologies Pvt. Ltd. | 2 LPA |
SAYAN BHATTACHARYA | ECE | 2024 | KodNest Technologies Pvt Ltd. | CSR TRAINING PROGRAM |
ROHAN MAHATO | ECE | 2024 | KodNest Technologies Pvt Ltd. | CSR TRAINING PROGRAM |
PAVEL SANA | ECE | 2024 | Kaynes Technology India Limited | 2.40 LPA – 3.60 LPA |
RAHUL BAKSHI | ECE | 2024 | Kaynes Technology India Limited | 2.40 LPA – 3.60 LPA |
SUSHANT GAURAV | ECE | 2024 | Kaynes Technology India Limited | 2.40 LPA – 3.60 LPA |
TUHIN NANDI | ECE | 2024 | Hue Service Private Limited | 1.80 LPA |
ANKIT NANDA | ECE | 2024 | Hue Service Private Limited | 1.80 LPA |
SAYAN BHATTACHARYA | ECE | 2024 | Hue Service Private Limited | 1.80 LPA |
RAHUL BAKSHI | ECE | 2024 | Hue Service Private Limited | 1.80 LPA |
SAYAN BHATTACHARYA | ECE | 2024 | QSpiders – Incubation Program | |
RAHUL BAKSHI | ECE | 2024 | QSpiders – Incubation Program | |
LOKESH BERA | ECE | 2024 | QSpiders – Incubation Program | |
ANKIT NANDA | ECE | 2024 | QSpiders – Incubation Program | |
ROHIT MISTRY | ECE | 2024 | TRIMPLIN | 2.40 LPA |
UJJWAL DAS | ECE | 2024 | Synnova Gears & Transmission Pvt. Ltd. | 2.34 LPA TO 2.70 LPA |
SOUMYA KUNDU | ECE | 2024 | Reliance Nippon Life Insurance Co ltd. | 1.80 LPA |
Department Activities:
Departmental Notice: