NAAC Cycle 2(Extended Profile)
1.1 Number of students year wise during the last five years
Approved Program List & Intake Capacity
Approval Letter of affiliating University MAKAUT
| Academic Year | Intake | Document |
|---|---|---|
| 2018-19 | 1110 | Click Here |
| 2019-20 | 1044 | Click Here |
| 2020-21 | 1365 | Click Here |
| 2021-22 | 1347 | Click Here |
| 2022-23 | 1406 | Click Here |
Institutional data in prescribed format
2. Teachers
2.1 Number of teaching staff / full time teachers during the last five years (Without repeat count):
Response: 186
2.2 Number of teaching staff / full time teachers year wise during the last five years
| Academic Year | Total Number |
|---|---|
| 2018-19 | 103 |
| 2019-20 | 109 |
| 2020-21 | 106 |
| 2021-22 | 100 |
| 2022-23 | 94 |
3. Institution
3.1 Expenditure excluding salary component year wise during the last five years (INR in lakhs)
| Academic Year | Total(INR) |
|---|---|
| 2018-19 | 637.98 |
| 2019-20 | 546.77 |
| 2020-21 | 326.47 |
| 2021-22 | 367.38 |
| 2022-23 | 492.41 |

