Dr. Debkumar Chakraborty

Dr. Debkumar Chakraborty
Assistant Professor BSH Department
| Highest Qualification: | PhD from Department of Applied Mathematics, University of Calcutta |
| Teaching experience (in SVIST): | 9 Month |
| Teaching experience (Total): | 9 Month |
| Research experience: | 7 Years |
| Industry experience: | NA |
| Total number of Patent (s): | NA |
| Total number of Journal (s): | 7 No.s |
| Total number of conference papers(s) and book chapter (s): | NA |
| Subject interest: | Applied Mathematics |
| Research interest: | Computational Plasma Physics |
| Additional information (if any): | I have qualified NET JRF, WB SET and GATE also. I have received the DST sponsored prestigious INSPIRE fellowship for PhD. |
| Number of PHD guided (if any): | NA |

