HOD Message:
In the modern world, people can never make a comfortable living without electrical energy. Our Electrical & Electronics engineering department has now grown up well to match the international standards of technical education and proud to be among the elite departments of SVIST that help to produce the best professionals in our country. With a dedicated team of faculty, the department has grown up consistently adding feathers in its cap with many laurels. B.Tech (Electrical & Electronics Engineering), being established in 2008, having intake of 60 at present During the course work, students are exposed to various aspects of electrical engineering such as power generation, its transmission and distribution and modern techniques for controlling the whole process.
Faculty Profiles & Technical Assistant:
Dr. Samrat Paul
Associate Professor & HOD EEE Department
&
Dean of Academics
Dr. Rajashree Dhua
Assistant Professor EEE Department
Dr. Sourav Debnath
Assistant Professor EEE Department
Dr. Somnath Das
Assistant Professor EEE Department
Mr. Debajyoti Chatterjee
Assistant Professor EEE Department
Mr. Anubhab Sarkar
Assistant Professor EEE Department
Ms. Pallavi Bharati
Assistant Professor EEE Department
Mr. Surojit Sarkar
Assistant Professor EEE Department
Dr. Tushar Gangopadhyay
Assistant Professor EEE Department
Ms. Sudeshna Ghosh
Assistant Professor EEE Department
The Electrical and Electronics Engineering Department is committed to produce dynamic young professionals with high technical skills to take the challenge of technically enhanced modern world with a visible difference and remain a source of pride for all Indians.
To provide ever improving and innovative teaching methods to the students through high impact teaching learning process, collaborative industrial projects, workshop and seminars on recent technical developments.
To transform students into goal oriented, technically focused graduates with abilities to apply the latest technology, with emphasis on the use of eco-friendly technology adequate with regional and global needs to improve human life.
The students are groomed and motivated to act as role models for transferring the human and national values to the society.
To empower the learners by providing world class education coupled with research and development activities at core and allied fields and professional skills required for different sectors.
Program Educational Objectives (PEOs)
PEO 1: To empower the students to analyze and solve Electrical and Electronics Engineering problems and general aptitude problems by applying basic principles of engineering and mathematics.
PEO 2: To make the students competent with the entrance examinations related to higher studies in India and abroad.
PEO 3: To motivate the students for culminating in different public sectors as well as national and multinational corporate sectors.
PEO 4: To have the knowledge of research & development on recent technologies related to industries of national and international standards, emphasizing on renewable energy resources and satisfy environmental standards.
PEO 5: Framing programs for personality development and professional ethics for an Electrical and Electronics Engineer to conduct in multinational environments.
Program Specific Outcomes (PSOs)
Will Be Updated Soon
Course Syllabus & Outcomes :
Time Table :
Will Be Updated Soon
Academic Calendar :
Click Here to Download
Gallery:
Placements:
Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
AKASH SHARMA | B.Tech – EEE | 2023 | Intellipaat [https://intellipaat.com/] | Rs. 7.25 LPA |
ASHISH KUMAR VERMA | B.Tech – EEE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
AVIJIT SAMANTA | B.Tech – EEE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
AVIK DEY | B.Tech – EEE | 2023 | HETTICH INDIA PRIVATE LIMITED (https://web.hettich.com/en-in/home) | Rs. 4 LPA |
AVISHEK PAUL | B.Tech – EEE | 2023 | Rialto Enterprises | Rs. 2.25 LPA |
DEBJYOTI CHOWDHURY | B.Tech – EEE | 2023 | HETTICH INDIA PRIVATE LIMITED (https://web.hettich.com/en-in/home) | Rs. 4 LPA |
DHRUBA NATH | B.Tech – EEE | 2023 | Entraco Group [https://www.entracogroup.com/] | Rs. 1.92 LPA |
HIRAK HALDER | B.Tech – EEE | 2023 | ORC Engineering Pvt. Ltd. [https://www.orcengineering.com/] | Rs. 1.92 LPA |
MADHUBANI PAUL | B.Tech – EEE | 2023 | QSPIDERS [https://www.qspiders.com/] | Rs. 4.20 LPA |
MD ZEESHAN RAZA | B.Tech – EEE | 2023 | Intellipaat [https://intellipaat.com/] | Rs. 7.25 LPA |
PRATIM DUARY | B.Tech – EEE | 2023 | Evolute Cleantech Solutions Pvt. Ltd. [https://www.evolute.in/cleantech/] | 0.96 LPA |
PRIYABRATA KANUR | B.Tech – EEE | 2023 | HETTICH INDIA PRIVATE LIMITED (https://web.hettich.com/en-in/home) | Rs. 4 LPA |
ROUNAK BANERJEE | B.Tech – EEE | 2023 | Megger India Private Limited [https://megger.com/] | Rs. 3.50 LPA |
SAFIA KHATUN | B.Tech – EEE | 2023 | Reliance Retail Ltd. [https://relianceretail.com/] | Rs. 4 LPA |
SAYAN DATTA | B.Tech – EEE | 2023 | Madhus Garage Equipment Pvt. Ltd. [https://madhusindia.com/] | Rs. 3 LPA |
SHOUVIK MONDAL | B.Tech – EEE | 2023 | Madhus Garage Equipment Pvt. Ltd. [https://madhusindia.com/] | Rs. 3 LPA |
SHUVA DEY | B.Tech – EEE | 2023 | SPS STEELS ROLLING MILLS LIMITED [https://www.spsgroup.co.in/] | Rs. 1.44 LPA |
SOMNATH DAS | B.Tech – EEE | 2023 | Hitachi Hi-Rel Power Electronics [https://www.hitachi-hirel.com/] | Rs. 3.10 LPA |
SUBHAM MONDAL | B.Tech – EEE | 2023 | QUALICOM SOLUTIONS PVT. LTD. [https://www.qualicomindia.com/] | Rs. 2.16 LPA |
SUCHISMITA CHATTERJEE | B.Tech – EEE | 2023 | PLANETSPARK [https://www.planetspark.in/] | Rs. 6.50 LPA |
SUMAN KALYAN PAKHIRA | B.Tech – EEE | 2023 | PUNJAB ASSIGNMENT HELP | Rs. 2.16 LPA |
TITHI DAS | B.Tech – EEE | 2023 | Rialto Enterprises | Rs. 2.16 LPA |
TRINANJAN DASGUPTA | B.Tech – EEE | 2023 | Rialto Enterprises | Rs. 2.16 LPA |
MILAN MAHANTI | B.Tech – EEE | 2023 | QSPIDERS [https://www.qspiders.com/] | Rs. 4.20 LPA |
SANJOY DEBNATH | B.Tech – EEE | 2023 | ACADEMOR [https://www.academor.com/] | Rs. 4 LPA |
Avijit Ghosh | B.Tech – EEE | 2023 | Procter & Gamble https://in.pg.com/ | Rs. 3.20 LPA |
RAHUL SINHA | B.Tech – EEE | 2023 | ROTO TECH https://www.rototech.co.in/ | Rs. 3 LPA |
Rajdeep Mohanta | B.Tech – EEE | 2023 | Own Business | Rs. 1.80 LPA – 3 LPA |
Shesandu Sekhar Malick | B.Tech – EEE | 2023 | Rail Vikas Nigam Limited https://rvnl.org/ | Rs. 2 LPA |
SHIBOTTAM BHOWMICK | B.Tech – EEE | 2023 | EXIDE Industries Ltd https://www.exideindustries.com/ | Rs. 3.20 LPA |
Sk Nadim Ali | B.Tech – EEE | 2023 | Own Business | Rs. 1.80 LPA – 3 LPA |
SOUMEN HALDAR | B.Tech – EEE | 2023 | IGGP (Ideal Gymnastic Growing Platform) https://wwwiggp.website2.me/ | Rs. 2 LPA |
Soumitra Sahoo | B.Tech – EEE | 2023 | Ramson Pvt Ltd https://www.ramsonsindia.com/ | Rs. 2 LPA |
Sourin Sen | B.Tech – EEE | 2023 | Chichra Post Office | Rs. 2 LPA |
Souvik kayal | B.Tech – EEE | 2023 | S B Enterprise http://sbenterprises.co.in/ | Rs. 2.20 LPA |
Subhadip Sardar | B.Tech – EEE | 2023 | DEC Property Management India Pvt Ltd. https://decservices.in/ | Rs. 2 LPA |
Subhadip Sardar | B.Tech – EEE | 2023 | DEC Property Management India Pvt Ltd. https://decservices.in/ | Rs. 2 LPA |
SUDIP GIRI | B.Tech – EEE | 2023 | EAST INDIA AUTOMATION AND CONTROL PVT. LTD. | Rs. 1.80 LPA |
SUMIT JANA | B.Tech – EEE | 2023 | Mahamaya pvt.ltd. https://mahamayagroup.in/ | Rs. 1.80 LPA |
TanmaySarkar | B.Tech – EEE | 2023 | Aditya foundation http://aadityafoundation.com/ | Rs. 2 LPA |
Tanushree Mondal | B.Tech – EEE | 2023 | Maruti Suzuki Arena https://www.marutisuzuki.com/channels/arena/all-cars | Rs. 2 LPA |
CANDIDATE NAME | STREAM | YEAR OF GRADUATION | COMPANY NAME | SALARY PACKAGE |
BARSHO GHOSH | EEE | 2024 | Hettich India Pvt. Ltd. | 4.20 LPA |
SOMIA MUKHERJEE | EEE | 2024 | AMIK Metals | 1.44 LPA |
SOURAV BASAK | EEE | 2024 | AMIK Metals | 1.44 LPA |
BARSHO GHOSH | EEE | 2024 | AMIK Metals | 1.44 LPA |
SOURAV BASAK | EEE | 2024 | Cyber SWIFT Infotech Pvt.Ltd | 2.16 LPA |
SUDESHNA ANN | EEE | 2024 | Tech Mahindra -[Hyderabad & Pune Location] | |
BARSHO GHOSH | EEE | 2024 | BMW INDUSTRIES LTD. | 1.50 LPA |
SOURAV BASAK | EEE | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
BARSHO GHOSH | EEE | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
SARNENDU KHASKEL | EEE | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
ZAKIR HUSSAIN | EEE | 2024 | EMMVEE GROUP OF COMPANIES | 1.80 LPA |
SOURAV BASAK | EEE | 2024 | AGUMENTIK GROUP OF COMPANIES | 8 LPA |
ANIRBAN DAS | EEE | 2024 | JBM Group | 2.64 LPA |
TAMANASH PAL | EEE | 2024 | Reliance Retail Ltd. | 5 LPA |
ZAKIR HUSSAIN | EEE | 2024 | ACZET PVT. LTD. | 2.40 LPA |
SOURAV BASAK | EEE | 2024 | ACZET PVT. LTD. | 1.80 LPA – 2.40 LPA |
TAMANASH PAL | EEE | 2024 | AMAZON | 2.40 LPA |
PAVEL SANA | EEE | 2024 | QSpiders – Incubation Program | |
SOURAV BASAK | EEE | 2024 | QSpiders – Incubation Program | |
ANIRBAN DAS | EEE | 2024 | Airox Nigen Equipment Pvt. Ltd. | Stipend- 1.80 LPA, 3 LPA |
SARNENDU KHASKEL | EEE | 2024 | Airox Nigen Equipment Pvt. Ltd. | Stipend- 1.80 LPA, 3 LPA |
SOURAV BASAK | EEE | 2024 | Gazelle Information Technologies Pvt. Ltd. | 2.40 LPA |
SOMIA MUKHERJEE | EEE | 2024 | NativeSoc | 1.68 LPA |
SARNENDU KHASKEL | EEE | 2024 | Hadwise Technologies Pvt. Ltd. | 2 LPA |
ZAKIR HUSSAIN | EEE | 2024 | Pinnacle Infotech Solutions | 2.70 LPA |
SARNENDU KHASKEL | EEE | 2024 | Kaynes Technology India Limited | 2.40 LPA – 3.60 LPA |
ZAKIR HUSSAIN | EEE | 2024 | Kaynes Technology India Limited | 2.40 LPA – 3.60 LPA |
BARSHO GHOSH | EEE | 2024 | QSpiders – Incubation Program | |
ARCHISMAN SAHA | EEE | 2024 | QSpiders – Incubation Program | |
HIMADRI SENGUPTA | EEE | 2024 | TRIMPLIN | 2.40 LPA |
ROHAN DEY | EEE | 2024 | SISECAM FLAT GLASS INDIA | Internship -3.60 LPA, After that 4.50 LPA – 4.80 LPA |
PAVEL SANA | EEE | 2024 | LUMINO INDUSTRIES LIMITED | 2.16 LPA |
HIMADRI SENGUPTA | EEE | 2024 | Diamond Infotech Pvt. Ltd. | 1.80 LPA |
Department Activities:
Departmental Notice: