HOD Message:
Will Be Updated Soon
Faculty Profiles & Technical Assistant :
Dr. Krishna Kumar Jha
Associate Professor & HOD CSE Department
Ms. Somasree Bhadra
Assistant Professor & HOD CSE Department
Dr. Srimoyee Bhattacherjee
Assistant Professor CSE Department
Mr. Soumalya De
Assistant Professor CSE Department
Mr. Abhijit Mitra
Assistant Professor CSE Department
Mr. Koushikk Bhattacharyya
Assistant Professor CSE Department
Mr. Brijit Bhattacharjee
Assistant Professor CSE Department
Mr. Jishnu Mondal
Assistant Professor CSE Department
Ms. Suhana Parvin
Assistant Professor CSE Department
Mr. Anupam Ghosh
Assistant Professor CSE Department
Ms. Priyanka Santra
Assistant Professor CSE Department
Ms. Debosree Ghosh
Assistant Professor CSE Department
Mr. Rejaul Haque Molla
Assistant Professor CSE Department
Mr. Kunal Hossain
Assistant Professor CSE Department
Ms. Pubali Das Sarkar
Assistant Professor CSE Department
Ms. Asmita Ray
Assistant Professor CSE Department
Ms. Aparna Das
Assistant Professor CSE Department
Mr. Amlan Ghosh
Technical Assistant CSE Department
To become a well-known department by offering students a top-notch environment for academics and skill development in the field of Computer Science & Engineering to meet industrial and societal needs.
M1: To provide a student-centric learning environment, impart profound knowledge in the theoretical and practical aspects of Computer Science & Engineering and empower the students to meet Industry
Standards.
M2: To train students as industry ready professionals.
M3: To encourage students constantly towards research & higher studies as a part of career advancement.
M4: To promote co and extra curriculum activities for overall personality development of the students.
Program Educational Objectives (PEOs)
PEO 1: Graduates will demonstrate their knowledge in the field of Computer Science & Engineering and allied Engineering field.
PEO 2: The graduates will contribute to interdisciplinary studies with the use of modern tools & emerging technologies.
PEO 3: Graduates will possess the necessary foundation required to take up gainful employment in the core and allied sectors or prepare them for a successful career and work professionally to meet the technical
acquaintance, following moral principles.
Program Specific Outcomes (PSOs)
PSO 1: Analyze specific engineering problems relevant to Computer Science & Engineering by applying the knowledge of basic sciences, engineering mathematics and engineering fundamentals, along with
societal and ethical responsibility.
PSO 2: Design systems containing electronic devices (hardware) and software technologies using significant analytical knowledge in Computer Science & Engineering and allied fields and applying modern tools to achieve a successful career in addressing real-world applications and to function as an individual as well as a team member by demonstrating positive attitudes.
Course Syllabus & Outcomes :
Time Table :
Will Be Updated Soon
Academic Calendar :
Click Here to Download
Gallery:
Placements:
Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
ARKA MUKHERJEE | B.Tech – CSE | 2023 | Xenonstack [https://www.xenonstack.com/] | Rs. 7.50 LPA |
ARNAB DAS | B.Tech – CSE | 2023 | TCS (https://www.tcs.com/) | Rs. 3.37 LPA |
ARNAB MAITI | B.Tech – CSE | 2023 | Education Culture Pvt. Ltd. [https://educationculture.net/] | Rs. 2.40 LPA |
AYAN SARKAR | B.Tech – CSE | 2023 | Siechem Technologies [https://www.siechem.com/] | Rs. 3.52 LPA |
DEEPSHIKHA DEY | B.Tech – CSE | 2023 | IBM (https://www.ibm.com/in-en) | Rs. 3.60 LPA |
DURBAR CHANDA | B.Tech – CSE | 2023 | Ensonic Computech Pvt. Ltd. [https://ekin.net.in/] | Rs. 1.20 LPA |
KOUSHIKI JAISWAL | B.Tech – CSE | 2023 | Hind Rectifiers Limited [https://hirect.com/] | Rs. 4 LPA |
KRISHNENDU DEY | B.Tech – CSE | 2023 | Techno Web Exponent Services Pvt. Ltd. [https://www.technoexponent.com/] | Rs. 1.80 LPA |
MD FAIZAN AHMAD | B.Tech – CSE | 2023 | Acmegrade [https://www.acmegrade.com/] | Rs. 4 LPA |
MOHAR DAS | B.Tech – CSE | 2023 | AGUMENTIK GROUP OF COMPANIES [https://www.agumentik.com/] | Rs. 8 LPA |
NEHAL AHMED ANSARI | B.Tech – CSE | 2023 | BANERJZ TECHNOLOGY SOLUTIONS PVT. LTD. [https://www.banerjz.com] | Rs. 3.50 LPA |
NIKITA KUMARI PRASAD | B.Tech – CSE | 2023 | Acmegrade [https://www.acmegrade.com/] | Rs. 2.16 LPA |
PRITAM GUPTA | B.Tech – CSE | 2023 | Netpoleon Group [https://www.netpoleons.com/] | Rs. 3.60 LPA |
PRITI CHAKRABORTY | B.Tech – CSE | 2023 | Ensonic Computech Pvt. Ltd. [https://ekin.net.in/] | Rs. 1.20 LPA |
PRODIP KUMAR PAUL | B.Tech – CSE | 2023 | ADQURA IT SOLUTIONS [https://www.adqura.com/] | Rs. 4.50 LPA |
RAHAT ANJUM | B.Tech – CSE | 2023 | Digiboxx [https://digiboxx.com/] | Rs. 5 LPA |
RAHUL GARAI | B.Tech – CSE | 2023 | Nirvana Solutions [https://www.nirvanasolutions.com/] | Rs. 6.50 LPA |
RIMI DAS | B.Tech – CSE | 2023 | A 2 Z Planner Solutions [www.a2zplanner.com] | Rs. 1.92 LPA |
RISHABH KUMAR | B.Tech – CSE | 2023 | Intello Labs Pvt. Ltd. [https://www.intellolabs.com/] | Rs. 1.20 LPA |
SAYANTIKA SAHA | B.Tech – CSE | 2023 | TCS (https://www.tcs.com/) | Rs. 3.37 LPA |
SNEJUTI SARKAR | B.Tech – CSE | 2023 | Spider Tech Lab [https://www.spidertechlab.com/] | Rs. 4.5 LPA |
SNIGDHA DEB | B.Tech – CSE | 2023 | Frankfinn [https://www.frankfinn.com/] | Rs. 3.60 LPA |
SOUMAK SAHA | B.Tech – CSE | 2023 | Ensonic Computech Pvt. Ltd. [https://ekin.net.in/] | Rs. 1.20 LPA |
SRISHTI YADAV | B.Tech – CSE | 2023 | A 2 Z Planner Solutions [www.a2zplanner.com] | Rs. 1.92 LPA |
SUBHAJEET DAS | B.Tech – CSE | 2023 | Hexaware Technologies [https://hexaware.com/] | Rs. 4 LPA |
SUBHASISH HALDER | B.Tech – CSE | 2023 | Education Culture Pvt. Ltd. [https://educationculture.net/] | Rs. 2.40 LPA |
TIYASHA BEPARI | B.Tech – CSE | 2023 | Ensonic Computech Pvt. Ltd. [https://ekin.net.in/] | Rs. 1.20 LPA |
UDAY VHAN SINGH | B.Tech – CSE | 2023 | ADQURA IT SOLUTIONS [https://www.adqura.com/] | Rs. 4.50 LPA |
URMI SARKAR | B.Tech – CSE | 2023 | DROIDFIT [https://droidfit.com/] | Rs. 1.20 LPA |
VINAY SHAW | B.Tech – CSE | 2023 | DIGIBOX [https://digiboxx.com/] | Rs. 5 LPA |
PRASENJIT MITRA | B.Tech – CSE | 2023 | A 2 Z Planner Solutions [www.a2zplanner.com] | Rs. 1.92 LPA |
AYAN ASHRAF | B.Tech – CSE | 2023 | Hexaware Technologies [https://hexaware.com/] | Rs. 4 LPA |
SUMAN MANDAL | B.Tech – CSE | 2023 | JUST DIAL [https://www.justdial.com/] | Rs. 2.40 LPA |
SUDARSHAN SAHA | B.Tech – CSE | 2023 | DYNINNO India [https://dyninno.com/en/markets/india/] | Rs. 3.60 LPA |
MAYURI DEY | B.Tech – CSE | 2023 | 2 COMS [https://www.2coms.com/] | Rs. 1.68 LPA |
BAPAN HALDAR | B.Tech – CSE | 2023 | ACADEMOR [https://www.academor.com/] | Rs. 4 LPA |
ABHISHEK PANDEY | B.Tech – CSE | 2023 | BANERJZ TECHNOLOGY SOLUTIONS PVT. LTD. [https://www.banerjz.com] | Rs. 3.50 LPA |
ANKITA CHAKRABARTI | B.Tech – CSE | 2023 | TCS (https://www.tcs.com/) | Rs. 3.37 LPA |
Arijit Das | B.Tech – CSE | 2023 | Own Business | Rs. 1.80 LPA – 3 LPA |
Sumit kumar Jaiswal | B.Tech – CSE | 2023 | Own Business | Rs. 1.80 LPA – 3 LPA |
SWAPNAMOY JANA | B.Tech – CSE | 2023 | Fiserv India Pvt. Ltd. https://www.fiserv.com/en-in.html | Rs. 3.50 LPA |
Subhasis Mondal | B.Tech – CSE | 2023 | DRDO, Hyderabad | Rs. 6 LPA |
CANDIDATE NAME | STREAM | YEAR OF GRADUATION | COMPANY NAME | SALARY PACKAGE |
BISWADEEP CHAKRABORTY | CSE | 2024 | TCS | 3.37 LPA |
AYUSH DEY | CSE | 2024 | TCS | 3.37 LPA |
AKASH BHATTACHARJEE | CSE | 2024 | TCS | 3.37 LPA |
HRICK SAHA | CSE | 2024 | TCS | 3.37 LPA |
ABHISHEK SAHA | CSE | 2024 | TCS | 3.37 LPA |
SUBHASHIS KAR | CSE | 2024 | TCS | 3.37 LPA |
SUBHANKAR JAMADAR | CSE | 2024 | TCS | 3.37 LPA |
AKASH BHATTACHARYA | CSE | 2024 | Tech Mahindra -[Hyderabad & Pune Location] | |
AKASH BHATTACHARJEE | CSE | 2024 | Value Prospect Consulting | 1.80 LPA – 3 LPA |
BISWADEEP CHAKRABORTY | CSE | 2024 | Value Prospect Consulting | 1.80 LPA – 3 LPA |
BISWADEEP CHAKRABORTY | CSE | 2024 | Gazelle Information Technology | 2.53 LPA |
ARIJIT DAS | CSE | 2024 | Gazelle Information Technology | 2.53 LPA |
BISWADEEP CHAKRABORTY | CSE | 2024 | TechMonastic Solutions Pvt. Ltd. | 1.5 LPA -2.8 LPA |
AYUSH DEY | CSE | 2024 | Bavis Technologies Pvt. Ltd. | 3 LPA – 3.60 LPA |
RAHUL KONER | CSE | 2024 | Bavis Technologies Pvt. Ltd. | 3 LPA – 3.60 LPA |
BISWADEEP CHAKRABORTY | CSE | 2024 | Maventic Innovative Solutions Pvt. Ltd. | 5.50 LPA |
HRICK SAHA | CSE | 2024 | Maventic Innovative Solutions Pvt. Ltd. | 5.50 LPA |
DEEPTANSHU DUTTA | CSE | 2024 | Trimplin | 2.40 LPA |
DIPANJAN DAS | CSE | 2024 | Trimplin | 2.40 LPA |
ROUNAK SAHA | CSE | 2024 | Trimplin | 2.40 LPA |
ARNAB MODAK | CSE | 2024 | Trimplin | 2.40 LPA |
BIKRAM MAJI | CSE | 2024 | ACMEGRADE | 4 LPA |
ARYAN BISWAS | CSE | 2024 | ACMEGRADE | 4 LPA |
MD ARIF AHMAD | CSE | 2024 | ACMEGRADE | 4 LPA |
DEEPTANGSHU DUTTA | CSE | 2024 | AMAZON | 2.40 LPA |
ANKITA DUTTA | CSE | 2024 | AMAZON | 2.40 LPA |
RAHUL KONER | CSE | 2024 | QSpiders – Incubation Program | |
BHASKAR BISWAS | CSE | 2024 | QSpiders – Incubation Program | |
SNEHASHIS BHOWMIK | CSE | 2024 | QSpiders – Incubation Program | |
SNEHASHIS BHOWMIK | CSE | 2024 | Byju’s | Stipend- 1.44 LPA, 3.20 PA Fixed + LPA (VARIABLE) |
AKASH BHATTACHARJEE | CSE | 2024 | Byju’s | Stipend- 1.44 LPA, 3.20 PA Fixed + LPA (VARIABLE) |
SNEHASHIS BHOWMIK | CSE | 2024 | NativeSoc | 1.68 LPA |
PIJUSH MONDAL | CSE | 2024 | BELRISE INDUSTRIES LIMITED | Stipend-1.80 LPA, 2.16 LPA |
ROUNAK SAHA | CSE | 2024 | Highkeen Technologies | 2.40 LPA |
ARITRA GHOSH | CSE | 2024 | Highkeen Technologies | 2.40 LPA |
HRICK SAHA | CSE | 2024 | Highkeen Technologies | 2.40 LPA |
BISWADEEP CHAKRABORTY | CSE | 2024 | T- Web Exponent Services Pvt. Ltd, | 1.44 LPA |
SUBHANKAR JAMADAR | CSE | 2024 | KodNest Technologies Pvt Ltd. | CSR TRAINING PROGRAM |
SAHEB GHOSH | CSE | 2024 | QSpiders – Incubation Program | |
SURAJ PAUL | CSE | 2024 | QSpiders – Incubation Program | |
AKASH BHATTACHARJEE | CSE | 2024 | QSpiders – Incubation Program | |
SUBHANKAR JAMADAR | CSE | 2024 | QSpiders – Incubation Program | |
AYUSH DEY | CSE | 2024 | QSpiders – Incubation Program | |
BISWADEEP CHAKRABORTY | CSE | 2024 | QSpiders – Incubation Program | |
ABHISHEK SAHA | CSE | 2024 | QSpiders – Incubation Program | |
BAIDHYAN DEY | CSE | 2024 | DCG – DATA CORE SYSTEMS (INDIA) PVT. LTD. | 2.45 LPA |
ANKITA DUTTA | CSE | 2024 | TRIMPLIN | 2.40 LPA |
ANKITA DUTTA | CSE | 2024 | Godrej Agrovet under the Payroll of Team lease | 4LPA |
Department Activities:
Departmental Notice: