HOD Message:
Dear Students, Faculty, and Stakeholders Welcome to the Department of Civil Engineering, SVIST.
At the core of our department lies a vision to cultivate and nurture students into becoming exemplary professionals who excel in their technical fields and uphold the highest standards of professionalism, morals, and ethics. We are committed to ensuring that our students are well-prepared to face the challenges of the modern world by leveraging our rich resources, state-of-the-art infrastructure, and cutting-edge technology across all aspects of Civil Engineering.
Our mission is to provide a student-centered learning environment where theoretical knowledge is deeply integrated with practical experience, enabling our students to meet and exceed industry standards. We strive to impart real-time, quality education that makes meaningful contributions to the field of Civil Engineering. By engaging with contemporary issues, we aim to address the evolving needs of society and prepare our students to become future leaders who can positively impact the world.
As we continue to grow and evolve, we remain dedicated to the holistic development of our students, ensuring they leave our institution not only as skilled engineers but also as responsible and ethical individuals ready to contribute to the betterment of society.
Thank you for being part of this journey. Let us work together to achieve the highest standards of excellence in Civil Engineering.
Faculty Profiles & Technical Assistant :
Dr. Tithi Banerjee
Assistant Professor CE Department
&
TIC
Dr. Sk Rahaman
Assistant Professor CE Department
&
TIC
Ms. Moumita Ghosh
Assistant Professor CE Department
Mr. Amir Sohel
Assistant Professor CE Department
Mr. Syed Mohammad Sahil
Assistant Professor CE Department
Mr. Habib Laskar
Assistant Professor CE Department
Dr. Chandra Sekhar Bhowmik
Assistant Professor CE Department
Mr. Pritam Bhattacharya
Technical Assistant CE Department
Mr. Subhadeep Paul
Technical Assistant CE Department
To prepare students to become quality executives with high standards of professionalism, morals, and ethics by leveraging our great resources, infrastructure, and technology in all professional streams. Similarly, we believe in the overall development of the student’s personality.
M1: To provide a student-centered learning environment, transmit rich knowledge in the theoretical and practical elements of Civil Engineering, and enable students to achieve industry standards.
M2: To impact quality and real time education to contribute to the field Civil Engineering.
M3: To deal with contemporary issues and to cater to the societal needs.
Program Educational Objectives (PEOs)
PEO 1: Graduates will exhibit their competence in the fields of Civil Engineering, as well as related engineering fields.
PEO 2: Graduates will contribute to multidisciplinary studies by utilizing modern tools and developing technology.
PEO 3: Graduates will have the foundation needed to find gainful employment in the core and related areas, or they will have the skills needed to get ready for a successful career and work ethically while meeting technical acquaintance requirements.
Program Specific Outcomes (PSOs)
PSO 1: The graduates of this program will be able to meet the needs of public in the design and execution of quality construction work considering the health, safety, cultural, societal and environmental factors.
PSO 2: The graduates will be able to work effectively as an individual or in a team having acquired leadership skills and manage projects in multidisciplinary environments.
Course Syllabus & Outcomes :
Time Table :
Will Be Updated Soon
Academic Calendar :
Click Here to Download
Gallery:
Placements:
Department Activities:
Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
ABHISEK DEY | B.Tech – CE | 2023 | ABCI INFRASTRUCTURES PVT. LTD. [https://abciinfra.com/] | Rs. 1.20 LPA |
Anoy Surai | B.Tech – CE | 2023 | ALCOVE DEVELOPERS LLP [https://www.alcoverealty.in/] | Rs. 1.58 LPA |
Arghya Das | B.Tech – CE | 2023 | J & J SANITATION [https://www.jjsanitation.com/] | Rs. 3.48 LPA |
Arindam Ghosh | B.Tech – CE | 2023 | ABCI INFRASTRUCTURES PVT. LTD. [https://abciinfra.com/] | Rs. 1.20 LPA |
Arnab Pal | B.Tech – CE | 2023 | JP GEO CONSULTANTS | Rs. 0.96 LPA |
JAYDIP MANDAL | B.Tech – CE | 2023 | MSD REALITY | Rs. 2.16 LPA |
MD FARUK | B.Tech – CE | 2023 | Omkar Infracon Pvt Ltd. [https://omkarinfracon.com/] | Rs. 1.56 LPA |
Mosaraf Ansar | B.Tech – CE | 2023 | WB State Handloom | Rs. 1.20 LPA |
Pabitra Bhunia | B.Tech – CE | 2023 | Bhartia Infra Projects Ltd. [https://bhartiainfra.com/] | Rs. 1.20 LPA |
Piyasha kundu | B.Tech – CE | 2023 | Tejas Arts RMC Division [https://www.tejaarts.com/] | Rs. 3 LPA |
PRIYOTOSH PAUL | B.Tech – CE | 2023 | ABCI INFRASTRUCTURES PVT. LTD. [https://abciinfra.com/] | Rs. 1.20 LPA |
SANGHAMITRA KAYAL | B.Tech – CE | 2023 | First Choice Ready Mix [https://firstchoicereadymix.in/] | Rs. 2 LPA |
Shubham Yadav | B.Tech – CE | 2023 | Er.Madhanasree RM. MTech (Struct) | Rs. 1.20 LPA |
Souvik Mondal | B.Tech – CE | 2023 | IOCL [https://iocl.com/] | Rs. 1.80 LPA |
SOUVIK PAUL | B.Tech – CE | 2023 | ABCI INFRASTRUCTURES PVT. LTD. [https://abciinfra.com/] | Rs. 0.96 LPA |
Souvik Sen | B.Tech – CE | 2023 | ABCI INFRASTRUCTURES PVT. LTD. [https://abciinfra.com/] | Rs. 1.20 LPA |
Subho Seal | B.Tech – CE | 2023 | Gannon Dunkerley & Co. Ltd. [https://www.gannondunkerley.com/] | Rs. 2.64 LPA |
Sudipto Biswas | B.Tech – CE | 2023 | PHE Govt. of West Bengal | Rs. 4.80 LPA |
Suman Guin | B.Tech – CE | 2023 | Salasar Techno Engineering Ltd. [https://salasartechno.com/] | Rs. 2 LPA |
Suman Hazra | B.Tech – CE | 2023 | SS INFRA ENTERPRISE | Rs. 1.32 LPA |
TAPAN MONDAL | B.Tech – CE | 2023 | Marble Box [https://marblebox.com/] | Rs. 2.38 LPA |
RAKSHAKAR PRAMANIK | B.Tech – CE | 2023 | First Choice Ready Mix [https://firstchoicereadymix.in/] | Rs. 2 LPA |
SUBHASIS MONDAL | B.Tech – CE | 2023 | Galacon Infrastructure & Projects Pvt. Ltd. [https://galacon.in/] | Rs. 1.92 LPA |
Joyita Raha | B.Tech – CE | 2023 | Genpact https://www.genpact.com/ | Rs. 3 LPA |
Arumoy Ghosh | B.Tech – CE | 2023 | SHISHIR RANJANA GHOSH & Co. | Rs. 1.92 LPA |
Arumoy Ghosh | B.Tech – CE | 2023 | SHISHIR RANJANA GHOSH & Co. | Rs. 1.30 LPA |
Suman Guin | B.Tech – CE | 2023 | Salasar Techno Engineering Limited | Rs. 3.36 Lpa |
Debojyoti Roy | B.Tech – CE | 2023 | Aditya Birla Capital https://www.adityabirlacapital.com/ | Rs. 2.50 LPA |
Koushik Pathak | B.Tech – CE | 2023 | PS Group www.psgroup.in | Rs. 1.44 LPA |
Pratik Dey | CE | 2023 | Rajesh construction | Rs. 1.56 LPA |
CANDIDATE NAME | STREAM | YEAR OF GRADUATION | COMPANY NAME | SALARY PACKAGE |
PIKU MONDAL | CE | 2024 | PS GROUP – Internship Program | 0.96 LPA |
HRIDDHIMAN BAG | CE | 2024 | BMW INDUSTRIES LTD. | 1.50 LPA |
DEBOLEENA DAS | CE | 2024 | Quality Austria Central Asia | 1.80 LPA |
SAGNIK BASU | CE | 2024 | Quality Austria Central Asia | 1.80 LPA |
SANKET CHAKRABORTY | CE | 2024 | Quality Austria Central Asia | 1.80 LPA |
JAYDIP KUMAR KUNDU | CE | 2024 | Quality Austria Central Asia | 1.80 LPA |
BISWAJIT ROY | CE | 2024 | Quality Austria Central Asia | 1.80 LPA |
PIKU MONDAL | CE | 2024 | Firstchoice Readymix | 1.80 LPA |
AYANTIKA DAS | CE | 2024 | Firstchoice Readymix | 1.80 LPA |
DEBOLEENA DAS | CE | 2024 | Firstchoice Readymix | 1.80 LPA |
HIMADRI PRAMANIK | CE | 2024 | Pinnacle Infotech Solutions | 2.70 LPA |
JAYDIP KUMAR KUNDU | CE | 2024 | First Choice Ready Mix | 2.50 LPA – 2.65 LPA |
AYANTIKA DAS | CE | 2024 | First Choice Ready Mix | 2.50 LPA – 2.65 LPA |
Departmental Notice: